Butt Spilce Connector

Category:
Suitable for use at voltages up to 35 kV provided connector is properly installed to cable manufacturer voltage stress relief instructions.5 kV is the maximum voltage in all bare splices. Tin plated to provide corrosion resistance Marked with die index and color coded.

Description

SelectQty Cable mm² Dimensions in MM Product Code
A C J
1.5 1.8 3.7 12 VL 1.5
2.5 2.4 4 15 VL 2.5
4 3.1 4.8 15 VL 4
6 3.8 5.5 15 VL 6
10 4.5 6.2 20 VL 10
16 5.4 7.1 20 VL 16
20 6.3 7.7 22 VL 20
25 6.8 8.8 32 VL 25
35 8.2 10.6 36 VL 35
50 9.5 12.4 40 VL 50
70 11.3 14.6 45 VL 70
95 13.5 17.4 45 VL 95
120 15 19.4 50 VL 120
150 16.5 21.2 55 VL 150
185 18.5 23.5 60 VL 185
240 21 26.5 80 VL 240
300 23.5 30 85 VL 300
400 28.5 36.5 85 VL 400
500 30 39 100 VL 500

Standards:
UL 486A-4868